ICT facility and e-Content developed by Faculty Members
The faculty members of the institute use various ICT tools and resources such as smart boards, video recording facility, LCD projectors, computers and software for preparing digital content for various courses. The Moodle is used as a Learning Management System (LMS) for effective teaching. The customized ERP software-Eduplus available in the institute is used for monitoring the academic performance of the students, sharing the information and e-learning materials. The resources available to develop e-content for active learning of the students are used effectively by all the faculty members.
USE OF LMS - MOODLE
Moodle is a free and open-source learning management system developed on pedagogical principles and used for blended learning, distance education, flipped classrooms,s and other e-learning projects in schools, universities, workplaces, and other sectors.
Mauli Group of the Institution’s College of Engineering & Technology, Shegaon has configured and customized Moodle for the benefit of the student community under the MGICOET E-Learning Centre. User accounts with authentication of both faculties and students are created on Moodle for using different activities and resources on the LMS platform. Moodle is such an LMS platform for faculties on our college campus for distributing course material like notes, PowerPoint presentations, animations, video lectures, and question banks,s, etc. to the students. Faculties are conducting online test as well as assignments for internal assessment of students. Students can discuss their difficulties with their Teachers and share information using Moodle. Teachers can post online notices, assignments to students and evaluate the same using Moodle.
Sr. No. | Programme | Course Title | Course Code | Faculty Name |
1 | Computer Science & Engineering | Object Oriented analysis and design | 7KS04 | Dr. P. M. Hasabnis |
2 | Computer Organization and architecture | 2KS05 | Prof. R. M. Pote | |
3 | Switching Theory and Logic Design | 5KS04 | Prof. K.R. Mawale | |
4 | Electronics & Telecommunication Engineering | Digital Signal Processing | 7XT03 | Prof. A.S.Kakad |
5 | Digital Communication Networks | 7XT01 | Prof. M. M. Patil | |
6 | Electronic Devices and Circuits | 3ET3 | Prof. K.S. Bhoyar | |
7 | Electronic Devices and Circuit II | 5XN1 | Prof. P.S. Barapatre | |
8 | Mechanical Engineering | Energy Conversion-2 | 7ME02 | Prof. S.S. Bhadang |
9 | Mechanics of Materials | 3ME02 | Prof. Swapnil Agrawal | |
10 | Measurement System | 5ME03 | Prof. P.S. Borakhade | |
11 | Electrical Engineering | Control System – I | 5EP01 | Prof. S.G. Kalantri |
12 | Computer Methods in Power System Analysis | 7EP05 | Prof. S.S.Dhoot | |
13 | Electrical Measurement and Instrumentation | 3EP05 | Prof. M.M.Tayde | |
14 | Online Faculty Feedback and Course Exit Survey | CSE Feedback System | – | – |
15 | ENTC Feedback System | – | – | |
16 | Mechanical Feedback System | – | – | |
17 | ELPO Feedback System | – | – | |
18 | Civil Feedback System | – | – | |
19 | ASH Feedback System | – | – |
Sr. No. | Programme | Course Title | Course Code | Faculty Name |
1 | Computer Science & Engineering | Artificial Intelligence | 8KS01 | Dr. P. M. Hasabnis |
2 | Network Security | 8KS04 | Prof. K. R. Mawale | |
3 | Operating System | 6KS01 | Prof. P. S. Nimat | |
4 | Assembly Language Programming | 4KS04 | Prof. N. N. Kasliwal | |
5 | Data Structures | 4KS01 | Prof. V. P. Sawalkar | |
6 | Computer Programming | 1B3 | Dr. P. M. Hasabnis Prof. D. P. Patil | |
7 | Electronics & Telecommunication Engineering | Electronic Circuit Design | 8XT02 | Prof. R. R. Ambalkar |
8 | Analog Electronics-I | 4ET-3 | Prof. K.S. Bhoyar | |
9 |
|
|
| |
10 |
|
|
| |
11 | Mechanical Engineering | Refrigeration and Air Conditioning | 8ME02 | Dr. P. M. Ardhapurkar |
12 | Control System Engineering | 6ME03 | Prof. S. S. Bhadang | |
13 | Fluid Power-II | 6ME01 | Prof. P. S. Borakhede | |
14 | Manufacturing Process-II | 4ME04 | Prof. S. K. Agrawal | |
15 | Computer System Application – II | 6ME02 | Prof. K. R. Mawale | |
16 | Electrical Engineering | Basic electrical Engineering | 1B04 | Prof. S. A. Deshmukh |
17 | Electrical machine 1 | 4EP01 | Prof. S. B. Bhuskute | |
18 | Basic electrical Engineering | 1B04 | Prof. P. S. Dorle | |
19 | Power Quality | 8EP04 | Prof. M. M. Tayde | |
20 | Electromagnetic Theory | 4EP02 | Prof. S. G. Kalantri | |
21 | Applied Science & Humanities | Engineering Physics | IA2 | Dr. C.B. Palan |
22 | Engineering Mechanics | IA3 | Prof. R.V. Marode | |
23 | Engineering Mathematics | IA1 | Prof. R.M. Jetwani | |
24 | Computer Programming | IB3 | Dr. P.M. Hasabnis | |
25 | Computer Programming | IB3 | Prof. D.P. Patil | |
26 | Electrical Engineering | IB4 | Prof. S.A. Deshmukh | |
27 | Civil Engineering | Surveying-I | 4CE04 | Prof. A.P. Gurjar |
28 | Theory of Structure-I | 4CE03 | Prof. S.D. Mankar | |
29 | Online Faculty Feedback and Course Exit Survey | CSE Feedback System | – | – |
30 | ENTC Feedback System | – | – | |
31 | Mechanical Feedback System | – | – | |
32 | ELPO Feedback System | – | – | |
33 | Civil Feedback System | – | – | |
34 | ASH Feedback System | – | – |
Student Moodle Registration
• Type http://10.10.1.10/login/index.php URL in web browser.
• Click on Create new account button.
• Create username and password (Note: username should be firstname_lastname ex: abc_xyz). Fill the complete registration form and click on Create my account button.
• Kindly take the confirmation and approval from your respective faculties.
• Now, start using Moodle by your registered Username and Password.
• Click on Subject Short Name to use the course ex. OOAD in My Courses block left panel of page in below screenshot.
• Now, Start using Moodle.
- User Registration Procedure is same as like that of Student.
- Kindly take theconfirmation and approvalfrom administrator of the Moodle.
- Now, Start using Moodle as Teacher.
- For more information kindly refer the site