Academic Activities Year 2016-17
1. Training Programmes/STTP/FDP/Workshops/Conference organized by the Department
Sr.No. | Name of STTP/FDP/Workshop/Conference | Coordinator/Resource Person | Designation & Name of Company/ Organization | Duration | No. of participants | |
---|---|---|---|---|---|---|
Internal | External | |||||
01 | One Day workshop on “Fundamentals of Matlab” | Prof. N.B. Bhawarkar | Asst. Professor ENTC Department | 1 Day (8Aug 2016) | 30 | 30 |
02 | Development of Project Using Arduino | Prof. N.B. Bhawarkar Prof. R.R. Ambalkar |
Asst. Professor ENTC Department Asst. Professor ENTC Department | 2 Day (16-17 Dec 2016) | 50 | Nil |
03 | Internet of Things using Raspberry Pi | Prof. N.B. Bhawarkar | Asst. Professor ENTC Department | 2 Day | 100 | 100 |
04 | Component Identification, Testing & Circuit Design | Prof. P. P. Chavhan Prof. S. R. Deshmukh | Asst. Professor ENTC Department, Asst. Professor ENTC Department | 1 Day | 50 | NIL |
05 | Component Identification, Testing & Circuit Design | Prof. P. P. Chavhan Prof. S. R. Deshmukh | Asst. Professor ENTC Department Asst. Professor ENTC Department | 1 Day | 40 | NIL |
2. Faculty Participation in National/International Conference/Workshop/STTP/FDP (External Events)
Sr. No. | Name of Faculty | Title of Conference/Workshop/STTP/FDP | Organized by | Date of event |
---|---|---|---|---|
01 | Dr. C. M. Jadhao | NC-ITSE | MGICOET, Shegaon | 7th July 2016 |
02 | Prof. S. S. Mhaske | NC-ITSE | MGICOET, Shegaon | 2016 |
03 | Prof. N.M. Verulkar | ICACDOT | I²IT, Pune | 2016 |
04 | Prof. R. R. Ambalkar | ICACDOT | I²IT, Pune | 2016 |
05 | Prof. S. S. Mhaske | ICCUBEA-16 | PCCOE, Pune | 2016 |
06 | Prof. N. B. Bhawarkar | IETE Zonal & ISF Congress | IETE Yavatmal Sub-center , JDIET, Yavatmal | 2017 |
07 | Prof. S. S. Mhaske | SGBAU’s new Ph.D. Ordinance & Research Awareness | SGBAU-Amravati | 27th December 2016 |
08 | Prof. R. R. Ambalkar | "SGBAU's new Ph.D ordinance & Research Awareness" | SGBAU Campus,Amravati | 27 Dec.2016 |
09 | Prof. R. R. Ambalkar | National Seminar On Mechatronics | Brijlal Biyani Science College,Amravati | 25-Mar-17 |
10 | Prof. N. W. Labade | Workshop on EHV Substation Maintenance and Operation | Apa-tapa Akola | 19-21 September,2016 |
11 | Prof. R. R. Ambalkar | "Internet of Things and Advances in Embedded System" | PRMITR(Old Bandera), Bandera | 21-30 Nov.2016 |
12 | Prof. S. S. Mhaske | Implementation of IoT and Image Processing using Raspberry Pi | MGI-COET,Shegaon | 28th – 31st December 2016 |
13 | Prof. S. S. Mhaske | National Seminar On Mechatronics | Brijlal Biyani Science College,Amravati | 25-Mar-17 |
14 | Prof. R. R. Ambalkar | "Recent Trends in Antenna Design and Networking with Emphasis on RF Planning" | Sipna College of Engineering & Tech., Amravati | 24-04-2017 to 04-05-2017 |
15 | Prof. M. M. Patil | Advanced Wireless Communication Technologies: A PHY-layer perspective | VNIT, Nagpur | 12-17 December 2016 |
16 | Prof. N. M. Verulkar | Antenna Design | Sipna COET Amravati | 24 April to 4 May 17 |
3. Faculty Publications in National/International Journals
Sr.No. | Name of author(s) | Title of paper | Name of Journal | Vol. /Issue No. | Year of publication | ISSN/ ISBN No. |
---|---|---|---|---|---|---|
01 | Dr. C. M. Jadhao | Analysis and Simulation of Polarization Mode Dispersion in SMF | International Journal on Recent and Innovation Trends in Computing and Communication(IJRITCC) | Vol.4, Issue 2 | 2016 | 2321-8169 |
02 | Dr. C. M. Jadhao | A Survey on the Internet of Things Security Challenges and its Application | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) | Vol.4, Issue 7 | 2016 | 2321-8169 |
03 | Dr. C. M. Jadhao | A Comparative Study of Digital Image Watermarking with Its Types and Techniques Suitable for QR code | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) | Volume- 4 Issue- 3 | March 2016. | |
04 | Prof. A. S. Kakad, Prof. S.S. Mhaske | Multiple Moving Object Detection and Tracking in a Video Sequence | International Journal on Recent and Innovation Trends in Computing and Communication (IJRITCC) | Vol.4, Issue 7 | 2016 | |
05 | Pro. R. R. Ambalkar | "Wi-Fi controlled Smart Robot with ARM Cortex-M4 Processor" | IJRITCC | Vol-4 Issue:7 PP:220-223 | Jul-16 | ISSN:2321-8169 PP:224-249 |
06 |
Prof. Sagar R. Deshmukh, Prof. Ashwini G. Sharma, Prof. Anand G. Sharma |
Steagnography : An Overview | International journal on Recent Trends in Computing and Communication(IJRITCC) | Vol.4, Issue 7 | 2016 | 2321-8169 |
07 | Praphull Sonone, Prof. Manjusha Patil | Recognition of Facial Expression by using Digital Image Processing | International journal on Recent Trends in Computing and Communication(IJRITCC) | Vol.4, Issue 7 | 2016 | 2321-8169 |
08 | Nilesh M. Verulkar & Rahul R. Ambalkar | Discriminant Analysis of Electrocardiogram (ECG) Signal using Cross Correlation | IEEE Xplore | DOI: 10.1109/ ICACDOT.2016.7877640 |
16 March 2017 | Electronic ISBN: 978-1-5090-2080-5 |
09 | Prof. Nilesh M. Verulkar, Prof. Rahul R. Ambalkar, Prof. Snehal R. Deshmukh & Prof. Pranali P. Chavhan |
Filtering Techniques for Reduction of Motion Artifacts in Electrocardiogram Signals | International Journal on Recent and innovation trends in computing and communication (IJRITCC) | Volume: 4 Issue: 7 266 – 271 | Jul-16 | ISSN: 2321-8169 |
10 | Prof. U.B. Shingote, Prof. M.T. Ingle | A survey on Gray Scale to RGB Image Conversion | International Journal on Innovative Trends in Computing and Communication | 2016 | ||
11 | Dr. S. B. Patil, Prof. V. K. Bhangadiya, Ms.Pranali P. Chavhan | Haar Wavelet based Iris Recognition for High Security Access Environment | International Journal of Innovative Research in Science, Engineering and Technology (IJIRSET) | Volume 6, Issue- 5 | May 2017 | 2319-8753 |
12 | Pranali Chavhan, Dr. S. B. Patil | Haar Wavelet based Iris Recognition System for Secure Access using MATLAB | International Journal Of Innovative Research In Computer And Communica tion Engineering (IJIRCCE) | Volume 5, Issue- 6 | June 2017 | 2320-9801 |
13 | Prof. N. B. Bhawarkar | Thyristorised Speed Control of Motors in Various Modes: Review | International Journal Of Innovative Research In Electrical, Electronics, Instrumentation And Control Engineering | Volume 4 Issue 3 | 2016 | 4341 |
14 | Prof. N. B. Bhawarkar | Key Frame Extraction using Deviation Based Algorithm for Enhancement of Video Quality. | IJRITCC | Volume: 4, Issue :7 | 2016 | 2321-8169 |
15 | Prof. N. B. Bhawarkar | Learning BACnet Concept for Home Automation | IJRITCC | Volume: 4, Issue :7 | 2016 | 2321-8169 |
16 | PROF.R.N.PATIL,S.R.DESHMUKH | “A literature review on Analysis of different wavelets for image processing Application | IJRITCC | Volume: 4, Issue :7 | 2016 | 2321-8169 |
17 | Pratik Chaudhari,Abhijeet Padol,K.K.Rajput,Swapnil Tulaskar | “Review of Harmonic detection and Filtering in power System | IJRITCC | Volume: 4, Issue :7 | 2016 | 2321-8169 |
18 | Shon Nemane, Prof V.N.Bhonge | “Efficient Antenna Design for RF front End Transreceiver for Wi-Max Application | IJRITCC | Volume: 4, Issue :7 | 2016 | 2321-8169 |
19 | Dr. C. M. Jadhao, Prof. S.S.Mhaske, S.A.Tale | Wavelet Based Seizure/Epiliptic Activity Characterisation On EEG | IJRITCC | Volume: 4, Issue :7 | 2016 | 2321-8169 |
20 | Manish A. Gawande, Dr. C. M. Jadhao, Prof. S.S.Mhaske | Spectrum Monitoring Using Energy Ratio Algorithm for OFD-Based Cognitive Radio Networks | International Journal Of Ongoing Research In Science & Engineering | Volume 1,Issue 1 | 2016 | 2456-8481 |
21 | Prof. K. U. Pathak | Sparse representation using swarm optimization method | International Journal of Engineering & Advanced Technology | Volume: 4 Issue: 7 | 2017 | 2321-8169 |
22 | Prof. K. U. Pathak | Study of Epileptic signal using signal processing. | International Journal of Engineering in Computing & Communication | Volume: 4 Issue: 7 | 2017 | 5221-8220 |
4. Industrial / Field Visit for Faculty/Students
Sr.No. | Name of Company | Address of Company | Session | Date From | Date To | No. of Students | No. of faculty |
---|---|---|---|---|---|---|---|
01 | Central Power Research Insti-tute, Bangalore | Central Power Research Insti-tute, Bangalore | 2016-2017 | 24th January 2017 | 29th January 2017 | 50 | 5 |