DEPARTMENT OF APPLIED SCIENCE & HUMANITIES
PRIDE OF DEPARTMENT
| Sr. No. | Academic year | Name of student | Position held | Branch | Prize / Award | |
| 1 | 2011-12 | 1)Miss. Swati Umale | First | CSE | Laptop | |
| 2)Miss. Neha Talnikar | Second | ENTC | Cash | |||
| 3)Mr. Gunwant Varma | Third | MECH | Cash | |||
| 2 | 2012-13 | 1)Miss. Chhaya Patil | First | CSE | Laptop | |
| 2)Miss. Swati Murarke | Second | CSE | Cash | |||
| 3)Mr. Abhijeet Marode | Third | MECH | Cash | |||
| 3 | 2013-14 | 1)Miss Priyanka Mahadule | First | ENTC | Laptop | |
| 2)Mr.Shoheb Shabbir Khan | Second | ENTC | Cash | |||
| 3)Mr. Suraj Pahurkar | Third | MECH | Cash | |||
| 4 | 2014-15 | 1)Miss. Chaitali Kedia | First | CSE | Laptop | |
| 2)Mr. Rajat Jawalkar | Second | MECH | Cash | |||
| 3)Miss. Pooja Mohril | Third | CSE | Cash | |||
| 5 | 2015-16 | 1)Miss Ketki Patil | First | MECH | Laptop | |
| 2) Mr. Ankush Bardiya | Second | MECH | Cash | |||
| 3) Mr.Bhushan Chavan | Third | MECH | Cash | |||
| 6 | 2016-17 | 1)Miss. Mariya Khan | First | ELPO | Laptop | |
| 2)Miss. Sakshi Salampuri | Second | CSE | Cash | |||
| 3)Miss.Neha Chopade | Third | ENTC | Cash | |||
| 7 | 2018-19 | 1)Miss.Arti Awarkar | First | Laptop | ||
| 2)Miss.Vaishnavi Tidke | Second | Cash | ||||
| 3)Miss. Dhanashri Chaudhari | Third | Cash | ||||
| 8 | 2021-22 | 1)Miss.Shejal khatti | First | Laptop | ||
| 2) | Cash | |||||
| 3) | Cash | |||||
| 9 | 2022-23 | 1)Miss Mamta Bagade | First | ENTC | Laptop | |
| 2)Miss Sakshi Khandel | Second | CSE | Cash | |||
| 3)Mr. Shantanu Shejol | Third | IT | Cash | |||
